Savings
Liberty National Bank offers a variety of savings and money market accounts to help you save and grow your money. Learn more about each account below and apply online.
Details | Liberty Friend-to-Friend Savings |
Liberty Kids Savings |
Liberty Christmas Club Savings |
Liberty Friend-to-Friend Money Market |
---|---|---|---|---|
Apply for an account | Apply for Liberty Friend-to-Friend Savings | Apply for Liberty Kids Savings | Apply for Liberty Christmas Club Savings | Apply for Liberty Friend-to-Friend Money Market |
Minimum Opening Deposit | $100 | $10 | $5 | $100 |
Minimum Balance Requirement | ||||
Interest Bearing | ||||
Monthly Service Charge | $3.00 per month if daily balance falls below $100. Debits in excess of 6 per month will cost $2.00 each. | Debits in excess of 6 per month will cost $2.00 each. | $7.00 per month if daily balance falls below $2,500. Debits in excess of 6 per month will cost $2.00 each. | |
ATM Card | ||||
Online Banking | ||||
Mobile Banking | ||||
eStatements |